Loading

NeurIPS 2022: CityLearn Challenge

Going below 1.0 score with stablebaseline3

Applying PPO to citylearn

adrien_forbu

So this notebook will get you started using stablebaseline3 (and PPO) to get a (almost) good score on citylearn env.

To summarize, the idea of the notebook is to use the PPO implementation of stablebaseline3 to create a optimize policy.

So thing to note : 

1. We modify the stablebaseline3 official repository to make it compatible with gym 0.24 (version used by citylearn). We will get it from my github repo.

2. The gym observation are coming from the building observation and the actions are the 5 actions (electrical storage action) of the 5 buildings. 

 

In [ ]:

Importing citylearn lib and (modify) stablebaseline lib

In [ ]:
!pip install git+https://github.com/Forbu/CityLearn-1.3.5.git
!pip install git+https://github.com/Forbu/stable-baselines3.git
!git clone http://gitlab.aicrowd.com/adrien_forbu/citylearn-2022-starter-kit.git

import os
path = "/content/neurips-2022-citylearn-challenge"
os.chdir(path)
In [ ]:

import session

In [ ]:
# import couple of libs some will be useful
import gym
import numpy as np
from collections import deque
import random
import re
import os
import sys
import time
import json
import itertools

# import stable_baselines3
from stable_baselines3 import PPO, A2C, DDPG, TD3
from stable_baselines3.common.utils import set_random_seed

from citylearn.citylearn import CityLearnEnv

import functools
Warning: Gym version v0.24.0 has a number of critical issues with `gym.make` such that the `reset` and `step` functions are called before returning the environment. It is recommend to downgrading to v0.23.1 or upgrading to v0.25.1
In [ ]:

Main tools

Here we define the gym environment in a way that stable baseline 3 lib will be able to understand.

In [ ]:
class Constants:
    episodes = 3
    schema_path = '/content/neurips-2022-citylearn-challenge/data/citylearn_challenge_2022_phase_1/schema.json'


def action_space_to_dict(aspace):
    """ Only for box space """
    return { "high": aspace.high,
             "low": aspace.low,
             "shape": aspace.shape,
             "dtype": str(aspace.dtype)
    }

def env_reset(env):
    observations = env.reset()
    action_space = env.action_space
    observation_space = env.observation_space
    building_info = env.get_building_information()
    building_info = list(building_info.values())
    action_space_dicts = [action_space_to_dict(asp) for asp in action_space]
    observation_space_dicts = [action_space_to_dict(osp) for osp in observation_space]
    obs_dict = {"action_space": action_space_dicts,
                "observation_space": observation_space_dicts,
                "building_info": building_info,
                "observation": observations }
    return obs_dict

import gym

# here we init the citylearn env
env = CityLearnEnv(schema=Constants.schema_path)

#### IMPORTANT 
# here we choose the observation we want to take from the building env
# we divide observation that are specific to buildings (index_particular)
# and observation that are the same for all the buildings (index_commun)

index_commun = [0, 2, 19, 4, 8, 24]
index_particular = [20, 21, 22, 23]

normalization_value_commun = [12, 24, 2, 100, 100, 1]
normalization_value_particular = [5, 5, 5, 5]

len_tot_index = len(index_commun) + len(index_particular) * 5

## env wrapper for stable baselines
class EnvCityGym(gym.Env):
    """
    Env wrapper coming from the gym library.
    """
    def __init__(self, env):
        self.env = env

        # get the number of buildings
        self.num_buildings = len(env.action_space)

        # define action and observation space
        self.action_space = gym.spaces.Box(low=np.array([-1] * self.num_buildings), high=np.array([1] * self.num_buildings), dtype=np.float32)

        # define the observation space
        self.observation_space = gym.spaces.Box(low=np.array([0] * len_tot_index), high=np.array([1] * len_tot_index), dtype=np.float32)

        # TO THINK : normalize the observation space

    def reset(self):
        obs_dict = env_reset(self.env)
        obs = self.env.reset()

        observation = self.get_observation(obs)

        return observation

    def get_observation(self, obs):
        """
        We retrieve new observation from the building observation to get a proper array of observation
        Basicly the observation array will be something like obs[0][index_commun] + obs[i][index_particular] for i in range(5)

        The first element of the new observation will be "commun observation" among all building like month / hour / carbon intensity / outdoor_dry_bulb_temperature_predicted_6h ...
        The next element of the new observation will be the concatenation of certain observation specific to buildings non_shiftable_load / solar_generation / ...  
        """
        
        # we get the observation commun for each building (index_commun)
        observation_commun = [obs[0][i]/n for i, n in zip(index_commun, normalization_value_commun)]
        observation_particular = [[o[i]/n for i, n in zip(index_particular, normalization_value_particular)] for o in obs]

        observation_particular = list(itertools.chain(*observation_particular))
        # we concatenate the observation
        observation = observation_commun + observation_particular

        return observation

    def step(self, action):
        """
        we apply the same action for all the buildings
        """
        # reprocessing action
        action = [[act] for act in action]

        # we do a step in the environment
        obs, reward, done, info = self.env.step(action)

        observation = self.get_observation(obs)

        return observation, sum(reward), done, info
        
    def render(self, mode='human'):
        return self.env.render(mode)

Train and test function

The function to train and test the sb3 PPO algorithm

In [ ]:
# function to train the policy with PPO algorithm
def test_ppo():

    # Modify the petting zoo environment to make a custom observation space (return an array of value for each agent)
    

    # first we initialize the environment (petting zoo)
    env = CityLearnEnv(schema=Constants.schema_path)
    env = EnvCityGym(env)
    
    # we load the model
    model = PPO.load("ppo_citylearn")

    # we reset the environment
    obs = env.reset()

    nb_iter = 8000

    # loop on the number of iteration
    for i in range(nb_iter):
        # we get the action for each agent
        actions = []
        for agent in env.possible_agents:
            action, _states = model.predict(obs[agent], deterministic=True)


            actions.append(action)

        actions = {agent: action for agent, action in zip(env.possible_agents, actions)}

        # we do a step in the environment
        obs, rewards, dones, info = env.step(actions)

        # sometimes check the actions and rewards
        if i % 100 == 0:
            print("actions : ", actions)
            print("rewards : ", rewards)

        


    final_result = sum(env.citylearnenv.evaluate())/2

    print("final result : ", final_result)
    # launch as main

    return final_result
    

# function to train the policy with PPO algorithm
def train_ppo():

    # first we initialize the environment (petting zoo)
    env = CityLearnEnv(schema=Constants.schema_path)
    env = EnvCityGym(env)

    env.reset()

    # Configure the algorithm

    # load model if exist
    try:
        model = PPO.load("ppo_citylearn")
    except:
        model = PPO('MlpPolicy', env, verbose=2, gamma=0.99)

    # Train the agent
    model.learn(total_timesteps=10000000)

    model.save("ppo_citylearn")

    return model
In [ ]:
model = train_ppo()
/usr/local/lib/python3.7/dist-packages/gym/spaces/box.py:112: UserWarning: WARN: Box bound precision lowered by casting to float32
  logger.warn(f"Box bound precision lowered by casting to {self.dtype}")
Le flux de sortie a été tronqué et ne contient que les 5000 dernières lignes.
|    loss                 | 21.7        |
|    n_updates            | 46550       |
|    policy_gradient_loss | -0.0056     |
|    std                  | 0.0858      |
|    value_loss           | 42.2        |
-----------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4657        |
|    time_elapsed         | 27781       |
|    total_timesteps      | 9537536     |
| train/                  |             |
|    approx_kl            | 0.046927072 |
|    clip_fraction        | 0.421       |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.25        |
|    explained_variance   | 0.959       |
|    learning_rate        | 0.0003      |
|    loss                 | 28.9        |
|    n_updates            | 46560       |
|    policy_gradient_loss | -0.0115     |
|    std                  | 0.0848      |
|    value_loss           | 56.1        |
-----------------------------------------
----------------------------------------
| rollout/                |            |
|    ep_len_mean          | 8.76e+03   |
|    ep_rew_mean          | -1.34e+04  |
| time/                   |            |
|    fps                  | 343        |
|    iterations           | 4658       |
|    time_elapsed         | 27787      |
|    total_timesteps      | 9539584    |
| train/                  |            |
|    approx_kl            | 0.06135473 |
|    clip_fraction        | 0.456      |
|    clip_range           | 0.2        |
|    entropy_loss         | 5.25       |
|    explained_variance   | 0.953      |
|    learning_rate        | 0.0003     |
|    loss                 | 15.4       |
|    n_updates            | 46570      |
|    policy_gradient_loss | -0.0101    |
|    std                  | 0.0853     |
|    value_loss           | 30.4       |
----------------------------------------
----------------------------------------
| rollout/                |            |
|    ep_len_mean          | 8.76e+03   |
|    ep_rew_mean          | -1.34e+04  |
| time/                   |            |
|    fps                  | 343        |
|    iterations           | 4659       |
|    time_elapsed         | 27793      |
|    total_timesteps      | 9541632    |
| train/                  |            |
|    approx_kl            | 0.04368954 |
|    clip_fraction        | 0.338      |
|    clip_range           | 0.2        |
|    entropy_loss         | 5.25       |
|    explained_variance   | 0.84       |
|    learning_rate        | 0.0003     |
|    loss                 | 38.7       |
|    n_updates            | 46580      |
|    policy_gradient_loss | -0.0117    |
|    std                  | 0.0853     |
|    value_loss           | 129        |
----------------------------------------
----------------------------------------
| rollout/                |            |
|    ep_len_mean          | 8.76e+03   |
|    ep_rew_mean          | -1.34e+04  |
| time/                   |            |
|    fps                  | 343        |
|    iterations           | 4660       |
|    time_elapsed         | 27799      |
|    total_timesteps      | 9543680    |
| train/                  |            |
|    approx_kl            | 0.03953073 |
|    clip_fraction        | 0.37       |
|    clip_range           | 0.2        |
|    entropy_loss         | 5.24       |
|    explained_variance   | 0.923      |
|    learning_rate        | 0.0003     |
|    loss                 | 20.9       |
|    n_updates            | 46590      |
|    policy_gradient_loss | -0.0102    |
|    std                  | 0.0854     |
|    value_loss           | 47.6       |
----------------------------------------
----------------------------------------
| rollout/                |            |
|    ep_len_mean          | 8.76e+03   |
|    ep_rew_mean          | -1.34e+04  |
| time/                   |            |
|    fps                  | 343        |
|    iterations           | 4661       |
|    time_elapsed         | 27805      |
|    total_timesteps      | 9545728    |
| train/                  |            |
|    approx_kl            | 0.04136477 |
|    clip_fraction        | 0.373      |
|    clip_range           | 0.2        |
|    entropy_loss         | 5.24       |
|    explained_variance   | 0.933      |
|    learning_rate        | 0.0003     |
|    loss                 | 35.2       |
|    n_updates            | 46600      |
|    policy_gradient_loss | -0.0106    |
|    std                  | 0.0853     |
|    value_loss           | 59.8       |
----------------------------------------
----------------------------------------
| rollout/                |            |
|    ep_len_mean          | 8.76e+03   |
|    ep_rew_mean          | -1.34e+04  |
| time/                   |            |
|    fps                  | 343        |
|    iterations           | 4662       |
|    time_elapsed         | 27811      |
|    total_timesteps      | 9547776    |
| train/                  |            |
|    approx_kl            | 0.06604685 |
|    clip_fraction        | 0.5        |
|    clip_range           | 0.2        |
|    entropy_loss         | 5.2        |
|    explained_variance   | 0.84       |
|    learning_rate        | 0.0003     |
|    loss                 | 10.3       |
|    n_updates            | 46610      |
|    policy_gradient_loss | 0.00379    |
|    std                  | 0.0864     |
|    value_loss           | 26.5       |
----------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4663        |
|    time_elapsed         | 27816       |
|    total_timesteps      | 9549824     |
| train/                  |             |
|    approx_kl            | 0.030814908 |
|    clip_fraction        | 0.322       |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.19        |
|    explained_variance   | 0.907       |
|    learning_rate        | 0.0003      |
|    loss                 | 29.5        |
|    n_updates            | 46620       |
|    policy_gradient_loss | -0.0183     |
|    std                  | 0.0863      |
|    value_loss           | 138         |
-----------------------------------------
----------------------------------------
| rollout/                |            |
|    ep_len_mean          | 8.76e+03   |
|    ep_rew_mean          | -1.34e+04  |
| time/                   |            |
|    fps                  | 343        |
|    iterations           | 4664       |
|    time_elapsed         | 27822      |
|    total_timesteps      | 9551872    |
| train/                  |            |
|    approx_kl            | 0.04921186 |
|    clip_fraction        | 0.397      |
|    clip_range           | 0.2        |
|    entropy_loss         | 5.19       |
|    explained_variance   | 0.949      |
|    learning_rate        | 0.0003     |
|    loss                 | 18.8       |
|    n_updates            | 46630      |
|    policy_gradient_loss | -0.00683   |
|    std                  | 0.0863     |
|    value_loss           | 46         |
----------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4665        |
|    time_elapsed         | 27828       |
|    total_timesteps      | 9553920     |
| train/                  |             |
|    approx_kl            | 0.041459356 |
|    clip_fraction        | 0.348       |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.19        |
|    explained_variance   | 0.938       |
|    learning_rate        | 0.0003      |
|    loss                 | 38.3        |
|    n_updates            | 46640       |
|    policy_gradient_loss | -0.0183     |
|    std                  | 0.0862      |
|    value_loss           | 62.8        |
-----------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4666        |
|    time_elapsed         | 27834       |
|    total_timesteps      | 9555968     |
| train/                  |             |
|    approx_kl            | 0.064091995 |
|    clip_fraction        | 0.456       |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.21        |
|    explained_variance   | 0.959       |
|    learning_rate        | 0.0003      |
|    loss                 | 16.5        |
|    n_updates            | 46650       |
|    policy_gradient_loss | -0.0061     |
|    std                  | 0.0859      |
|    value_loss           | 31.2        |
-----------------------------------------
----------------------------------------
| rollout/                |            |
|    ep_len_mean          | 8.76e+03   |
|    ep_rew_mean          | -1.34e+04  |
| time/                   |            |
|    fps                  | 343        |
|    iterations           | 4667       |
|    time_elapsed         | 27840      |
|    total_timesteps      | 9558016    |
| train/                  |            |
|    approx_kl            | 0.03993137 |
|    clip_fraction        | 0.361      |
|    clip_range           | 0.2        |
|    entropy_loss         | 5.21       |
|    explained_variance   | 0.964      |
|    learning_rate        | 0.0003     |
|    loss                 | 26.2       |
|    n_updates            | 46660      |
|    policy_gradient_loss | -0.00923   |
|    std                  | 0.0861     |
|    value_loss           | 55.5       |
----------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4668        |
|    time_elapsed         | 27846       |
|    total_timesteps      | 9560064     |
| train/                  |             |
|    approx_kl            | 0.038641527 |
|    clip_fraction        | 0.38        |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.2         |
|    explained_variance   | 0.904       |
|    learning_rate        | 0.0003      |
|    loss                 | 58.8        |
|    n_updates            | 46670       |
|    policy_gradient_loss | -0.00955    |
|    std                  | 0.0859      |
|    value_loss           | 101         |
-----------------------------------------
----------------------------------------
| rollout/                |            |
|    ep_len_mean          | 8.76e+03   |
|    ep_rew_mean          | -1.34e+04  |
| time/                   |            |
|    fps                  | 343        |
|    iterations           | 4669       |
|    time_elapsed         | 27851      |
|    total_timesteps      | 9562112    |
| train/                  |            |
|    approx_kl            | 0.04263217 |
|    clip_fraction        | 0.374      |
|    clip_range           | 0.2        |
|    entropy_loss         | 5.21       |
|    explained_variance   | 0.97       |
|    learning_rate        | 0.0003     |
|    loss                 | 23         |
|    n_updates            | 46680      |
|    policy_gradient_loss | -0.0053    |
|    std                  | 0.0857     |
|    value_loss           | 43.5       |
----------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4670        |
|    time_elapsed         | 27857       |
|    total_timesteps      | 9564160     |
| train/                  |             |
|    approx_kl            | 0.049593113 |
|    clip_fraction        | 0.394       |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.21        |
|    explained_variance   | 0.964       |
|    learning_rate        | 0.0003      |
|    loss                 | 23          |
|    n_updates            | 46690       |
|    policy_gradient_loss | -0.0128     |
|    std                  | 0.086       |
|    value_loss           | 50.4        |
-----------------------------------------
---------------------------------------
| rollout/                |           |
|    ep_len_mean          | 8.76e+03  |
|    ep_rew_mean          | -1.34e+04 |
| time/                   |           |
|    fps                  | 343       |
|    iterations           | 4671      |
|    time_elapsed         | 27863     |
|    total_timesteps      | 9566208   |
| train/                  |           |
|    approx_kl            | 0.0519082 |
|    clip_fraction        | 0.384     |
|    clip_range           | 0.2       |
|    entropy_loss         | 5.2       |
|    explained_variance   | 0.967     |
|    learning_rate        | 0.0003    |
|    loss                 | 23.7      |
|    n_updates            | 46700     |
|    policy_gradient_loss | -0.00782  |
|    std                  | 0.0861    |
|    value_loss           | 39        |
---------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4672        |
|    time_elapsed         | 27869       |
|    total_timesteps      | 9568256     |
| train/                  |             |
|    approx_kl            | 0.036675796 |
|    clip_fraction        | 0.332       |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.19        |
|    explained_variance   | 0.849       |
|    learning_rate        | 0.0003      |
|    loss                 | 38.8        |
|    n_updates            | 46710       |
|    policy_gradient_loss | -0.0146     |
|    std                  | 0.0863      |
|    value_loss           | 130         |
-----------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4673        |
|    time_elapsed         | 27875       |
|    total_timesteps      | 9570304     |
| train/                  |             |
|    approx_kl            | 0.048215315 |
|    clip_fraction        | 0.404       |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.17        |
|    explained_variance   | 0.961       |
|    learning_rate        | 0.0003      |
|    loss                 | 17.3        |
|    n_updates            | 46720       |
|    policy_gradient_loss | -0.0113     |
|    std                  | 0.0867      |
|    value_loss           | 41.1        |
-----------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4674        |
|    time_elapsed         | 27880       |
|    total_timesteps      | 9572352     |
| train/                  |             |
|    approx_kl            | 0.048168875 |
|    clip_fraction        | 0.424       |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.17        |
|    explained_variance   | 0.957       |
|    learning_rate        | 0.0003      |
|    loss                 | 21.7        |
|    n_updates            | 46730       |
|    policy_gradient_loss | -0.0141     |
|    std                  | 0.0864      |
|    value_loss           | 61.3        |
-----------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4675        |
|    time_elapsed         | 27886       |
|    total_timesteps      | 9574400     |
| train/                  |             |
|    approx_kl            | 0.073954344 |
|    clip_fraction        | 0.519       |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.17        |
|    explained_variance   | 0.871       |
|    learning_rate        | 0.0003      |
|    loss                 | 12.3        |
|    n_updates            | 46740       |
|    policy_gradient_loss | 0.000644    |
|    std                  | 0.0866      |
|    value_loss           | 25.6        |
-----------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4676        |
|    time_elapsed         | 27892       |
|    total_timesteps      | 9576448     |
| train/                  |             |
|    approx_kl            | 0.037302386 |
|    clip_fraction        | 0.313       |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.16        |
|    explained_variance   | 0.804       |
|    learning_rate        | 0.0003      |
|    loss                 | 179         |
|    n_updates            | 46750       |
|    policy_gradient_loss | -0.0123     |
|    std                  | 0.0868      |
|    value_loss           | 137         |
-----------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4677        |
|    time_elapsed         | 27898       |
|    total_timesteps      | 9578496     |
| train/                  |             |
|    approx_kl            | 0.036337383 |
|    clip_fraction        | 0.374       |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.16        |
|    explained_variance   | 0.902       |
|    learning_rate        | 0.0003      |
|    loss                 | 35.3        |
|    n_updates            | 46760       |
|    policy_gradient_loss | -0.00997    |
|    std                  | 0.0865      |
|    value_loss           | 44.6        |
-----------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4678        |
|    time_elapsed         | 27904       |
|    total_timesteps      | 9580544     |
| train/                  |             |
|    approx_kl            | 0.039574925 |
|    clip_fraction        | 0.371       |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.17        |
|    explained_variance   | 0.914       |
|    learning_rate        | 0.0003      |
|    loss                 | 22.7        |
|    n_updates            | 46770       |
|    policy_gradient_loss | -0.0168     |
|    std                  | 0.0864      |
|    value_loss           | 60.7        |
-----------------------------------------
----------------------------------------
| rollout/                |            |
|    ep_len_mean          | 8.76e+03   |
|    ep_rew_mean          | -1.34e+04  |
| time/                   |            |
|    fps                  | 343        |
|    iterations           | 4679       |
|    time_elapsed         | 27910      |
|    total_timesteps      | 9582592    |
| train/                  |            |
|    approx_kl            | 0.07369236 |
|    clip_fraction        | 0.489      |
|    clip_range           | 0.2        |
|    entropy_loss         | 5.17       |
|    explained_variance   | 0.93       |
|    learning_rate        | 0.0003     |
|    loss                 | 13.3       |
|    n_updates            | 46780      |
|    policy_gradient_loss | -0.00955   |
|    std                  | 0.0865     |
|    value_loss           | 30.3       |
----------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4680        |
|    time_elapsed         | 27916       |
|    total_timesteps      | 9584640     |
| train/                  |             |
|    approx_kl            | 0.036709297 |
|    clip_fraction        | 0.311       |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.18        |
|    explained_variance   | 0.927       |
|    learning_rate        | 0.0003      |
|    loss                 | 47.1        |
|    n_updates            | 46790       |
|    policy_gradient_loss | -0.0147     |
|    std                  | 0.086       |
|    value_loss           | 128         |
-----------------------------------------
----------------------------------------
| rollout/                |            |
|    ep_len_mean          | 8.76e+03   |
|    ep_rew_mean          | -1.34e+04  |
| time/                   |            |
|    fps                  | 343        |
|    iterations           | 4681       |
|    time_elapsed         | 27921      |
|    total_timesteps      | 9586688    |
| train/                  |            |
|    approx_kl            | 0.06075281 |
|    clip_fraction        | 0.428      |
|    clip_range           | 0.2        |
|    entropy_loss         | 5.21       |
|    explained_variance   | 0.957      |
|    learning_rate        | 0.0003     |
|    loss                 | 20.1       |
|    n_updates            | 46800      |
|    policy_gradient_loss | -0.0129    |
|    std                  | 0.0856     |
|    value_loss           | 48.1       |
----------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4682        |
|    time_elapsed         | 27927       |
|    total_timesteps      | 9588736     |
| train/                  |             |
|    approx_kl            | 0.046840575 |
|    clip_fraction        | 0.367       |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.25        |
|    explained_variance   | 0.958       |
|    learning_rate        | 0.0003      |
|    loss                 | 24          |
|    n_updates            | 46810       |
|    policy_gradient_loss | -0.0124     |
|    std                  | 0.0848      |
|    value_loss           | 53.3        |
-----------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4683        |
|    time_elapsed         | 27933       |
|    total_timesteps      | 9590784     |
| train/                  |             |
|    approx_kl            | 0.063902296 |
|    clip_fraction        | 0.453       |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.25        |
|    explained_variance   | 0.956       |
|    learning_rate        | 0.0003      |
|    loss                 | 14.4        |
|    n_updates            | 46820       |
|    policy_gradient_loss | -0.00771    |
|    std                  | 0.0853      |
|    value_loss           | 39.8        |
-----------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4684        |
|    time_elapsed         | 27939       |
|    total_timesteps      | 9592832     |
| train/                  |             |
|    approx_kl            | 0.051683538 |
|    clip_fraction        | 0.405       |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.24        |
|    explained_variance   | 0.972       |
|    learning_rate        | 0.0003      |
|    loss                 | 20.4        |
|    n_updates            | 46830       |
|    policy_gradient_loss | -0.0117     |
|    std                  | 0.0853      |
|    value_loss           | 47.2        |
-----------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4685        |
|    time_elapsed         | 27945       |
|    total_timesteps      | 9594880     |
| train/                  |             |
|    approx_kl            | 0.045429714 |
|    clip_fraction        | 0.364       |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.24        |
|    explained_variance   | 0.881       |
|    learning_rate        | 0.0003      |
|    loss                 | 123         |
|    n_updates            | 46840       |
|    policy_gradient_loss | -0.016      |
|    std                  | 0.0854      |
|    value_loss           | 120         |
-----------------------------------------
----------------------------------------
| rollout/                |            |
|    ep_len_mean          | 8.76e+03   |
|    ep_rew_mean          | -1.34e+04  |
| time/                   |            |
|    fps                  | 343        |
|    iterations           | 4686       |
|    time_elapsed         | 27951      |
|    total_timesteps      | 9596928    |
| train/                  |            |
|    approx_kl            | 0.04849296 |
|    clip_fraction        | 0.403      |
|    clip_range           | 0.2        |
|    entropy_loss         | 5.22       |
|    explained_variance   | 0.972      |
|    learning_rate        | 0.0003     |
|    loss                 | 20.1       |
|    n_updates            | 46850      |
|    policy_gradient_loss | -0.00828   |
|    std                  | 0.0859     |
|    value_loss           | 40.3       |
----------------------------------------
----------------------------------------
| rollout/                |            |
|    ep_len_mean          | 8.76e+03   |
|    ep_rew_mean          | -1.34e+04  |
| time/                   |            |
|    fps                  | 343        |
|    iterations           | 4687       |
|    time_elapsed         | 27957      |
|    total_timesteps      | 9598976    |
| train/                  |            |
|    approx_kl            | 0.04957109 |
|    clip_fraction        | 0.392      |
|    clip_range           | 0.2        |
|    entropy_loss         | 5.2        |
|    explained_variance   | 0.961      |
|    learning_rate        | 0.0003     |
|    loss                 | 21.8       |
|    n_updates            | 46860      |
|    policy_gradient_loss | -0.0109    |
|    std                  | 0.0861     |
|    value_loss           | 58.2       |
----------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4688        |
|    time_elapsed         | 27963       |
|    total_timesteps      | 9601024     |
| train/                  |             |
|    approx_kl            | 0.059594743 |
|    clip_fraction        | 0.468       |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.17        |
|    explained_variance   | 0.965       |
|    learning_rate        | 0.0003      |
|    loss                 | 14.8        |
|    n_updates            | 46870       |
|    policy_gradient_loss | -0.0123     |
|    std                  | 0.0867      |
|    value_loss           | 33.9        |
-----------------------------------------
----------------------------------------
| rollout/                |            |
|    ep_len_mean          | 8.76e+03   |
|    ep_rew_mean          | -1.34e+04  |
| time/                   |            |
|    fps                  | 343        |
|    iterations           | 4689       |
|    time_elapsed         | 27969      |
|    total_timesteps      | 9603072    |
| train/                  |            |
|    approx_kl            | 0.03500364 |
|    clip_fraction        | 0.346      |
|    clip_range           | 0.2        |
|    entropy_loss         | 5.17       |
|    explained_variance   | 0.84       |
|    learning_rate        | 0.0003     |
|    loss                 | 34.6       |
|    n_updates            | 46880      |
|    policy_gradient_loss | -0.00729   |
|    std                  | 0.0864     |
|    value_loss           | 133        |
----------------------------------------
-----------------------------------------
| rollout/                |             |
|    ep_len_mean          | 8.76e+03    |
|    ep_rew_mean          | -1.34e+04   |
| time/                   |             |
|    fps                  | 343         |
|    iterations           | 4690        |
|    time_elapsed         | 27975       |
|    total_timesteps      | 9605120     |
| train/                  |             |
|    approx_kl            | 0.057583317 |
|    clip_fraction        | 0.412       |
|    clip_range           | 0.2         |
|    entropy_loss         | 5.18        |
|    explained_variance   | 0.94        |
|    learning_rate        | 0.0003      |
|    loss                 | 18.9        |
|    n_updates            | 46890       |
|    policy_gradient_loss | -0.0115     |
|    std                  | 0.0861      |
|    value_loss           | 42.6        |
-----------------------------------------
---------------------------------------
| rollout/                |           |
|    ep_len_mean          | 8.76e+03  |
