Loading

Age Prediction

Solution for submission 175171

A detailed solution for submission 175171 submitted for challenge Age Prediction

Sahcim
In [5]:
%load_ext aicrowd.magic
The aicrowd.magic extension is already loaded. To reload it, use:
  %reload_ext aicrowd.magic
In [6]:
%aicrowd login
Please login here: https://api.aicrowd.com/auth/gSJlw1OF_62XHCZCyr5aPyudJ3TkREymom4EX_K1n_E
API Key valid[?1000h8
Gitlab access token valid
Saved details successfully!
In [7]:
import os
import time
import pandas as pd
import torch
import torch.nn as nn
import torch.nn.functional as F
import argparse
import sys

from torch.utils.data import Dataset
from torch.utils.data import DataLoader

from torchvision import transforms
from PIL import Image

TRAIN_CSV_PATH = ''
TEST_CSV_PATH = ''
IMAGE_PATH = ''
In [8]:
cuda = 1
seed = 5
numworkers = 16
outpath = ''
In [9]:
NUM_WORKERS = numworkers

if cuda >= 0:
    DEVICE = torch.device("cuda:%d" % cuda)
else:
    DEVICE = torch.device("cpu")

if seed == -1:
    RANDOM_SEED = None
else:
    RANDOM_SEED = seed

PATH = outpath
if not os.path.exists(PATH):
    os.mkdir(PATH)
LOGFILE = os.path.join(PATH, 'training.log')
TEST_PREDICTIONS = os.path.join(PATH, 'test_predictions.log')
TEST_ALLPROBAS = os.path.join(PATH, 'test_allprobas.tensor')

# Logging

header = []

header.append('PyTorch Version: %s' % torch.__version__)
header.append('CUDA device available: %s' % torch.cuda.is_available())
header.append('Using CUDA device: %s' % DEVICE)
header.append('Random Seed: %s' % RANDOM_SEED)
header.append('Output Path: %s' % PATH)
header.append('Script: %s' % sys.argv[0])

with open(LOGFILE, 'w') as f:
    for entry in header:
        print(entry)
        f.write('%s\n' % entry)
        f.flush()
PyTorch Version: 1.9.0+cu111
CUDA device available: True
Using CUDA device: cuda:1
Random Seed: 5
Output Path: /home/michal.zobniow/aiblitz/out_finalv2/
Script: /home/michal.zobniow/aura/lib/python3.9/site-packages/ipykernel_launcher.py
In [10]:
class DatasetAge(Dataset):
    """Custom Dataset for loading face images"""

    def __init__(self, csv_path, img_dir, split, transform=None):

        df = pd.read_csv(csv_path)
        self.img_dir = os.path.join(img_dir, split)
        self.image_names = df["ImageID"].values
        self.split = split
        self.csv_path = csv_path
        self.y = [int(int(age.split('-')[0])/10) for age in df['age'].values]
        self.transform = transform

    def __getitem__(self, index):
        img = cv2.imread(os.path.join(self.img_dir,
                                      self.image_names[index])+".jpg")
        if self.transform is not None:
            augmented = self.transform(image=img)
            img = augmented['image']
        if self.split != 'test':
            label = self.y[index]
            levels = [1]*label + [0]*(NUM_CLASSES - 1 - label)
            levels = torch.tensor(levels, dtype=torch.float32)

            return img, label, levels
        else:
            return img, self.image_names[index]

    def __len__(self):
        return len(self.y)
In [11]:
import albumentations
import albumentations as A
import cv2
import numpy as np
import torch
from albumentations.pytorch.transforms import ToTensorV2

train_transforms = A.Compose([
    A.HorizontalFlip(),
    A.Rotate(limit=15, p=0.7, interpolation=cv2.INTER_AREA, border_mode=cv2.BORDER_CONSTANT, value=(0, 0, 0)),
    A.Cutout(8, 138, 138, p=0.7),
    A.Normalize(
        mean=[0.485, 0.456, 0.406],
        std=[0.229, 0.224, 0.225],
    ),
    ToTensorV2()
])

BATCH_SIZE = 4
NUM_CLASSES =10

val_transforms = A.Compose([
            A.Normalize(
                    mean=[0.485, 0.456, 0.406],
                    std=[0.229, 0.224, 0.225],
                ),
            ToTensorV2()])

train_dataset = DatasetAge(csv_path=TRAIN_CSV_PATH,
                               img_dir=IMAGE_PATH,
                               split="train",
                               transform=train_transforms)

train_loader = DataLoader(dataset=train_dataset,
                          batch_size=BATCH_SIZE,
                          shuffle=True,
                          num_workers=NUM_WORKERS)
In [12]:
from efficientnet_pytorch import EfficientNet

class AgeModel(nn.Module):

    def __init__(self, num_classes):
        super(AgeModel, self).__init__()
        self.num_classes = num_classes
        self.model = EfficientNet.from_pretrained('efficientnet-b6')
        self.adpool = torch.nn.AdaptiveAvgPool2d(1)
        self.fc = nn.Linear(2304, 1, bias=False)
        self.linear_1_bias = nn.Parameter(torch.zeros(self.num_classes-1).float())

    def forward(self, x):
        x = self.model.extract_features(x)
        x = self.adpool(x)
        x = x.view(x.size(0), -1)
        logits = self.fc(x)
        logits = logits + self.linear_1_bias
        probas = torch.sigmoid(logits)
        return logits, probas
In [13]:
from torch.optim.lr_scheduler import CosineAnnealingWarmRestarts
from torch.optim import SGD
In [14]:
lr = 0.001
momentum=0.9
weight_decay=0.0001
num_epochs=200
In [ ]:
def cost_fn(logits, levels):
    val = (-torch.sum((F.logsigmoid(logits)*levels
                      + (F.logsigmoid(logits) - logits)*(1-levels)),
           dim=1))
    return torch.mean(val)

torch.manual_seed(RANDOM_SEED)
torch.cuda.manual_seed(RANDOM_SEED)
model = AgeModel(NUM_CLASSES)

model.to(DEVICE)

optimizer = torch.optim.SGD(model.parameters(), lr=lr, momentum=momentum, weight_decay=weight_decay)
scheduler = torch.optim.lr_scheduler.CosineAnnealingWarmRestarts(optimizer, T_0=50, T_mult=1, eta_min=0.00001, last_epoch=-1)

def compute_mae_and_mse_and_accuracy(model, data_loader, device):
    mae, mse, accuracy, num_examples = 0, 0, 0, 0
    for i, (features, targets, levels) in enumerate(data_loader):

        features = features.to(device)
        targets = targets.to(device)

        logits, probas = model(features)
        predict_levels = probas > 0.5
        predicted_labels = torch.sum(predict_levels, dim=1)
        num_examples += targets.size(0)
        mae += torch.sum(torch.abs(predicted_labels - targets))
        mse += torch.sum((predicted_labels - targets)**2)
        accuracy += torch.sum(predicted_labels == targets)
    mae = mae.float() / num_examples
    mse = mse.float() / num_examples
    accuracy = accuracy.float() / num_examples
    return mae, mse, accuracy


start_time = time.time()

best_mae, best_rmse, best_epoch = 999, 999, -1
for epoch in range(num_epochs):

    model.train()
    for batch_idx, (features, targets, levels) in enumerate(train_loader):

        features = features.to(DEVICE)
        targets = targets
        targets = targets.to(DEVICE)
        levels = levels.to(DEVICE)

        # FORWARD AND BACK PROP
        logits, probas = model(features)
        cost = cost_fn(logits, levels)
        optimizer.zero_grad()

        cost.backward()

        # UPDATE MODEL PARAMETERS
        optimizer.step()

        # LOGGING
        if not batch_idx % 50:
            s = ('Epoch: %03d/%03d | Batch %04d/%04d | Cost: %.4f'
                 % (epoch+1, num_epochs, batch_idx,
                     len(train_dataset)//BATCH_SIZE, cost))
            print(s)
            with open(LOGFILE, 'a') as f:
                f.write('%s\n' % s)
    scheduler.step()
    model.eval()
    with torch.set_grad_enabled(False):
        valid_mae, valid_mse, valid_accuracy = compute_mae_and_mse_and_accuracy(model, train_loader,
                                                   device=DEVICE)

    if valid_mae < best_mae:
        best_mae, best_rmse, best_epoch, best_accuracy = valid_mae, torch.sqrt(valid_mse), epoch, valid_accuracy
        ########## SAVE MODEL #############
        torch.save(model.state_dict(), os.path.join(PATH, 'best_model.pt'))


    s = 'MAE/RMSE/ACCURACY: | Current Valid: %.2f/%.2f/%.2f Ep. %d | Best Valid : %.2f/%.2f/%.2f Ep. %d' % (
        valid_mae, torch.sqrt(valid_mse),valid_accuracy, epoch, best_mae, best_rmse, best_accuracy, best_epoch)
    print(s)
    with open(LOGFILE, 'a') as f:
        f.write('%s\n' % s)

    s = 'Time elapsed: %.2f min' % ((time.time() - start_time)/60)
    print(s)
    with open(LOGFILE, 'a') as f:
        f.write('%s\n' % s)
Loaded pretrained weights for efficientnet-b6
Epoch: 001/200 | Batch 0000/1500 | Cost: 6.2667
Epoch: 001/200 | Batch 0050/1500 | Cost: 5.3987
Epoch: 001/200 | Batch 0100/1500 | Cost: 4.1580
Epoch: 001/200 | Batch 0150/1500 | Cost: 4.3337
Epoch: 001/200 | Batch 0200/1500 | Cost: 4.2938
Epoch: 001/200 | Batch 0250/1500 | Cost: 2.9786
Epoch: 001/200 | Batch 0300/1500 | Cost: 1.3488
Epoch: 001/200 | Batch 0350/1500 | Cost: 3.7009
Epoch: 001/200 | Batch 0400/1500 | Cost: 2.8217
Epoch: 001/200 | Batch 0450/1500 | Cost: 3.1800
Epoch: 001/200 | Batch 0500/1500 | Cost: 4.1266
Epoch: 001/200 | Batch 0550/1500 | Cost: 5.4984
Epoch: 001/200 | Batch 0600/1500 | Cost: 2.4025
Epoch: 001/200 | Batch 0650/1500 | Cost: 2.6720
Epoch: 001/200 | Batch 0700/1500 | Cost: 2.5822
Epoch: 001/200 | Batch 0750/1500 | Cost: 4.1018
Epoch: 001/200 | Batch 0800/1500 | Cost: 3.8946
Epoch: 001/200 | Batch 0850/1500 | Cost: 4.3769
Epoch: 001/200 | Batch 0900/1500 | Cost: 2.8890
Epoch: 001/200 | Batch 0950/1500 | Cost: 2.0498
Epoch: 001/200 | Batch 1000/1500 | Cost: 2.8628
Epoch: 001/200 | Batch 1050/1500 | Cost: 2.8674
Epoch: 001/200 | Batch 1100/1500 | Cost: 1.4793
Epoch: 001/200 | Batch 1150/1500 | Cost: 1.5293
Epoch: 001/200 | Batch 1200/1500 | Cost: 0.9813
Epoch: 001/200 | Batch 1250/1500 | Cost: 2.4903
Epoch: 001/200 | Batch 1300/1500 | Cost: 2.3255
Epoch: 001/200 | Batch 1350/1500 | Cost: 3.3853
Epoch: 001/200 | Batch 1400/1500 | Cost: 2.6060
Epoch: 001/200 | Batch 1450/1500 | Cost: 2.2771
MAE/RMSE/ACCURACY: | Current Valid: 0.64/0.97/0.49 Ep. 0 | Best Valid : 0.64/0.97/0.49 Ep. 0
Time elapsed: 11.34 min
Epoch: 002/200 | Batch 0000/1500 | Cost: 2.3940
Epoch: 002/200 | Batch 0050/1500 | Cost: 1.6543
Epoch: 002/200 | Batch 0100/1500 | Cost: 1.6536
Epoch: 002/200 | Batch 0150/1500 | Cost: 3.4199
Epoch: 002/200 | Batch 0200/1500 | Cost: 1.8450
Epoch: 002/200 | Batch 0250/1500 | Cost: 2.7650
Epoch: 002/200 | Batch 0300/1500 | Cost: 2.0894
Epoch: 002/200 | Batch 0350/1500 | Cost: 0.9431
Epoch: 002/200 | Batch 0400/1500 | Cost: 1.6995
Epoch: 002/200 | Batch 0450/1500 | Cost: 1.7179
Epoch: 002/200 | Batch 0500/1500 | Cost: 1.9105
Epoch: 002/200 | Batch 0550/1500 | Cost: 2.5243
Epoch: 002/200 | Batch 0600/1500 | Cost: 2.3497
Epoch: 002/200 | Batch 0650/1500 | Cost: 2.2724
Epoch: 002/200 | Batch 0700/1500 | Cost: 1.5868
Epoch: 002/200 | Batch 0750/1500 | Cost: 1.6453
Epoch: 002/200 | Batch 0800/1500 | Cost: 1.6962
Epoch: 002/200 | Batch 0850/1500 | Cost: 0.8939
Epoch: 002/200 | Batch 0900/1500 | Cost: 3.1273
Epoch: 002/200 | Batch 0950/1500 | Cost: 1.7239
Epoch: 002/200 | Batch 1000/1500 | Cost: 1.7284
Epoch: 002/200 | Batch 1050/1500 | Cost: 1.4609
Epoch: 002/200 | Batch 1100/1500 | Cost: 2.4132
Epoch: 002/200 | Batch 1150/1500 | Cost: 1.4428
Epoch: 002/200 | Batch 1200/1500 | Cost: 1.2692
Epoch: 002/200 | Batch 1250/1500 | Cost: 1.8306
Epoch: 002/200 | Batch 1300/1500 | Cost: 3.0114
Epoch: 002/200 | Batch 1350/1500 | Cost: 3.3025
Epoch: 002/200 | Batch 1400/1500 | Cost: 1.8129
Epoch: 002/200 | Batch 1450/1500 | Cost: 2.0207
MAE/RMSE/ACCURACY: | Current Valid: 0.43/0.71/0.61 Ep. 1 | Best Valid : 0.43/0.71/0.61 Ep. 1
Time elapsed: 22.72 min
Epoch: 003/200 | Batch 0000/1500 | Cost: 1.6410
Epoch: 003/200 | Batch 0050/1500 | Cost: 1.3592
Epoch: 003/200 | Batch 0100/1500 | Cost: 1.9738
Epoch: 003/200 | Batch 0150/1500 | Cost: 1.8833
Epoch: 003/200 | Batch 0200/1500 | Cost: 1.6293
Epoch: 003/200 | Batch 0250/1500 | Cost: 1.1566
Epoch: 003/200 | Batch 0300/1500 | Cost: 1.8256
Epoch: 003/200 | Batch 0350/1500 | Cost: 1.7121
Epoch: 003/200 | Batch 0400/1500 | Cost: 1.6932
Epoch: 003/200 | Batch 0450/1500 | Cost: 1.8142
Epoch: 003/200 | Batch 0850/1500 | Cost: 1.3253
Epoch: 003/200 | Batch 0900/1500 | Cost: 1.6728
Epoch: 003/200 | Batch 0950/1500 | Cost: 1.0149
Epoch: 003/200 | Batch 1000/1500 | Cost: 1.8815
Epoch: 003/200 | Batch 1050/1500 | Cost: 1.7466
Epoch: 003/200 | Batch 1100/1500 | Cost: 0.9184
Epoch: 003/200 | Batch 1150/1500 | Cost: 1.2284
Epoch: 003/200 | Batch 1200/1500 | Cost: 1.0041
Epoch: 003/200 | Batch 1250/1500 | Cost: 1.0948
Epoch: 003/200 | Batch 1300/1500 | Cost: 1.2875
Epoch: 003/200 | Batch 1350/1500 | Cost: 1.2077
Epoch: 003/200 | Batch 1400/1500 | Cost: 1.5500
Epoch: 003/200 | Batch 1450/1500 | Cost: 1.7723
MAE/RMSE/ACCURACY: | Current Valid: 0.58/0.85/0.48 Ep. 2 | Best Valid : 0.43/0.71/0.61 Ep. 1
Time elapsed: 34.11 min
Epoch: 004/200 | Batch 0000/1500 | Cost: 1.3117
Epoch: 004/200 | Batch 0050/1500 | Cost: 1.8815
Epoch: 004/200 | Batch 0100/1500 | Cost: 2.0193
Epoch: 004/200 | Batch 0150/1500 | Cost: 1.2607
Epoch: 004/200 | Batch 0200/1500 | Cost: 0.9418
Epoch: 004/200 | Batch 0250/1500 | Cost: 1.6992
Epoch: 004/200 | Batch 0300/1500 | Cost: 1.7828
Epoch: 004/200 | Batch 0350/1500 | Cost: 1.7550
Epoch: 004/200 | Batch 0400/1500 | Cost: 1.1200
Epoch: 004/200 | Batch 0450/1500 | Cost: 1.4717
Epoch: 004/200 | Batch 0500/1500 | Cost: 1.7193
Epoch: 004/200 | Batch 0550/1500 | Cost: 1.6100
Epoch: 004/200 | Batch 0600/1500 | Cost: 1.2115
Epoch: 004/200 | Batch 0650/1500 | Cost: 2.0764
Epoch: 004/200 | Batch 0700/1500 | Cost: 1.2306
Epoch: 004/200 | Batch 0750/1500 | Cost: 2.1084
Epoch: 004/200 | Batch 0800/1500 | Cost: 0.9447
Epoch: 004/200 | Batch 0850/1500 | Cost: 1.6234
Epoch: 004/200 | Batch 0900/1500 | Cost: 0.8086
Epoch: 004/200 | Batch 0950/1500 | Cost: 1.3918
Epoch: 004/200 | Batch 1000/1500 | Cost: 1.7854
Epoch: 004/200 | Batch 1050/1500 | Cost: 1.1176
Epoch: 004/200 | Batch 1100/1500 | Cost: 1.0906
Epoch: 004/200 | Batch 1150/1500 | Cost: 1.2127
Epoch: 004/200 | Batch 1200/1500 | Cost: 1.3628
Epoch: 004/200 | Batch 1250/1500 | Cost: 1.0934
Epoch: 004/200 | Batch 1300/1500 | Cost: 0.6213
Epoch: 004/200 | Batch 1350/1500 | Cost: 0.7195
Epoch: 004/200 | Batch 1400/1500 | Cost: 1.6074
Epoch: 004/200 | Batch 1450/1500 | Cost: 1.1651
MAE/RMSE/ACCURACY: | Current Valid: 0.35/0.62/0.67 Ep. 3 | Best Valid : 0.35/0.62/0.67 Ep. 3
Time elapsed: 45.50 min
Epoch: 005/200 | Batch 0000/1500 | Cost: 1.4198
Epoch: 005/200 | Batch 0050/1500 | Cost: 1.0570
Epoch: 005/200 | Batch 0100/1500 | Cost: 1.1474
Epoch: 005/200 | Batch 0150/1500 | Cost: 1.2011
Epoch: 005/200 | Batch 0200/1500 | Cost: 1.3986
Epoch: 005/200 | Batch 0250/1500 | Cost: 1.1593
Epoch: 005/200 | Batch 0300/1500 | Cost: 1.0132
Epoch: 005/200 | Batch 0350/1500 | Cost: 1.1147
Epoch: 005/200 | Batch 0400/1500 | Cost: 0.8350
Epoch: 005/200 | Batch 0450/1500 | Cost: 0.6684
Epoch: 005/200 | Batch 0500/1500 | Cost: 1.0065
Epoch: 005/200 | Batch 0550/1500 | Cost: 1.0520
Epoch: 005/200 | Batch 0600/1500 | Cost: 2.4049
Epoch: 005/200 | Batch 0650/1500 | Cost: 1.0143
Epoch: 005/200 | Batch 0700/1500 | Cost: 0.8757
Epoch: 005/200 | Batch 0750/1500 | Cost: 1.1083
Epoch: 005/200 | Batch 0800/1500 | Cost: 0.9008
Epoch: 005/200 | Batch 0850/1500 | Cost: 1.3697
Epoch: 005/200 | Batch 0900/1500 | Cost: 1.4653
Epoch: 005/200 | Batch 0950/1500 | Cost: 2.1061
Epoch: 005/200 | Batch 1000/1500 | Cost: 1.6520
Epoch: 005/200 | Batch 1050/1500 | Cost: 1.1224
Epoch: 005/200 | Batch 1100/1500 | Cost: 1.4284
Epoch: 005/200 | Batch 1150/1500 | Cost: 1.2013
Epoch: 005/200 | Batch 1200/1500 | Cost: 1.0444
Epoch: 005/200 | Batch 1250/1500 | Cost: 0.8012
Epoch: 005/200 | Batch 1300/1500 | Cost: 1.5566
Epoch: 005/200 | Batch 1350/1500 | Cost: 0.9188
Epoch: 005/200 | Batch 1400/1500 | Cost: 1.4623
Epoch: 005/200 | Batch 1450/1500 | Cost: 0.9740
MAE/RMSE/ACCURACY: | Current Valid: 0.34/0.61/0.67 Ep. 4 | Best Valid : 0.34/0.61/0.67 Ep. 4
Time elapsed: 56.88 min
Epoch: 006/200 | Batch 0000/1500 | Cost: 1.0951
Epoch: 006/200 | Batch 0050/1500 | Cost: 0.6303
Epoch: 006/200 | Batch 0100/1500 | Cost: 1.0992
Epoch: 006/200 | Batch 0150/1500 | Cost: 1.1395
Epoch: 006/200 | Batch 0200/1500 | Cost: 1.0264
Epoch: 006/200 | Batch 0250/1500 | Cost: 1.3133
Epoch: 006/200 | Batch 0300/1500 | Cost: 0.8998
Epoch: 006/200 | Batch 0350/1500 | Cost: 1.8916
Epoch: 006/200 | Batch 0400/1500 | Cost: 0.6497
Epoch: 006/200 | Batch 0450/1500 | Cost: 0.9942
Epoch: 006/200 | Batch 0500/1500 | Cost: 0.8815
Epoch: 006/200 | Batch 0550/1500 | Cost: 1.0161
Epoch: 006/200 | Batch 0600/1500 | Cost: 0.8251
Epoch: 006/200 | Batch 0650/1500 | Cost: 1.2555
Epoch: 006/200 | Batch 0700/1500 | Cost: 0.9205
Epoch: 006/200 | Batch 0750/1500 | Cost: 1.0281
Epoch: 006/200 | Batch 0800/1500 | Cost: 0.8149
Epoch: 006/200 | Batch 0850/1500 | Cost: 0.6455
Epoch: 006/200 | Batch 0900/1500 | Cost: 1.5820
Epoch: 006/200 | Batch 0950/1500 | Cost: 1.6708
Epoch: 006/200 | Batch 1000/1500 | Cost: 1.3390
Epoch: 006/200 | Batch 1050/1500 | Cost: 1.6583
Epoch: 006/200 | Batch 1100/1500 | Cost: 1.2774
Epoch: 006/200 | Batch 1150/1500 | Cost: 0.9357
Epoch: 006/200 | Batch 1200/1500 | Cost: 1.0118
Epoch: 006/200 | Batch 1250/1500 | Cost: 0.8798
Epoch: 006/200 | Batch 1300/1500 | Cost: 1.1207
Epoch: 006/200 | Batch 1350/1500 | Cost: 0.6203
Epoch: 006/200 | Batch 1400/1500 | Cost: 0.9617
Epoch: 006/200 | Batch 1450/1500 | Cost: 1.3394
MAE/RMSE/ACCURACY: | Current Valid: 0.28/0.55/0.73 Ep. 5 | Best Valid : 0.28/0.55/0.73 Ep. 5
Time elapsed: 68.24 min
Epoch: 007/200 | Batch 0000/1500 | Cost: 0.6953
Epoch: 007/200 | Batch 0050/1500 | Cost: 1.3022
Epoch: 007/200 | Batch 0100/1500 | Cost: 1.4460
Epoch: 007/200 | Batch 0150/1500 | Cost: 1.1264
Epoch: 007/200 | Batch 0200/1500 | Cost: 0.7406
Epoch: 007/200 | Batch 0250/1500 | Cost: 0.9867
Epoch: 007/200 | Batch 0300/1500 | Cost: 1.0372
Epoch: 007/200 | Batch 0350/1500 | Cost: 1.2270
Epoch: 007/200 | Batch 0400/1500 | Cost: 1.4308
Epoch: 007/200 | Batch 0450/1500 | Cost: 0.7160
Epoch: 007/200 | Batch 0500/1500 | Cost: 1.0398
Epoch: 007/200 | Batch 0550/1500 | Cost: 1.2548
Epoch: 007/200 | Batch 0600/1500 | Cost: 1.4642
Epoch: 007/200 | Batch 0650/1500 | Cost: 0.7185
Epoch: 007/200 | Batch 0700/1500 | Cost: 0.9434
Epoch: 007/200 | Batch 0750/1500 | Cost: 0.6683
Epoch: 007/200 | Batch 0800/1500 | Cost: 0.9390
Epoch: 007/200 | Batch 0850/1500 | Cost: 0.8985
Epoch: 007/200 | Batch 0900/1500 | Cost: 0.9120
Epoch: 007/200 | Batch 0950/1500 | Cost: 0.6123
Epoch: 007/200 | Batch 1000/1500 | Cost: 0.8125
Epoch: 007/200 | Batch 1050/1500 | Cost: 0.8662
Epoch: 007/200 | Batch 1100/1500 | Cost: 0.9374
Epoch: 007/200 | Batch 1150/1500 | Cost: 1.2742
Epoch: 007/200 | Batch 1200/1500 | Cost: 0.6870
Epoch: 007/200 | Batch 1250/1500 | Cost: 0.5415
Epoch: 007/200 | Batch 1300/1500 | Cost: 0.6802
Epoch: 007/200 | Batch 1350/1500 | Cost: 0.5171
Epoch: 007/200 | Batch 1400/1500 | Cost: 1.0099
Epoch: 007/200 | Batch 1450/1500 | Cost: 0.8548
MAE/RMSE/ACCURACY: | Current Valid: 0.29/0.55/0.72 Ep. 6 | Best Valid : 0.28/0.55/0.73 Ep. 5
Time elapsed: 79.61 min
Epoch: 008/200 | Batch 0000/1500 | Cost: 1.1758
Epoch: 008/200 | Batch 0050/1500 | Cost: 0.7954
Epoch: 008/200 | Batch 0100/1500 | Cost: 1.5911
Epoch: 008/200 | Batch 0150/1500 | Cost: 1.1034
Epoch: 008/200 | Batch 0200/1500 | Cost: 1.0045
Epoch: 008/200 | Batch 0250/1500 | Cost: 1.1391
Epoch: 008/200 | Batch 0300/1500 | Cost: 1.5994
Epoch: 008/200 | Batch 0350/1500 | Cost: 1.0242
Epoch: 008/200 | Batch 0400/1500 | Cost: 1.0331
Epoch: 008/200 | Batch 0450/1500 | Cost: 1.1029
Epoch: 008/200 | Batch 0500/1500 | Cost: 1.8482
Epoch: 008/200 | Batch 0550/1500 | Cost: 0.5814
Epoch: 008/200 | Batch 0600/1500 | Cost: 1.0846
Epoch: 008/200 | Batch 0650/1500 | Cost: 1.0729
Epoch: 008/200 | Batch 0700/1500 | Cost: 0.9325
Epoch: 008/200 | Batch 0750/1500 | Cost: 1.4422
Epoch: 008/200 | Batch 0800/1500 | Cost: 1.5651
Epoch: 008/200 | Batch 0850/1500 | Cost: 0.6237
Epoch: 008/200 | Batch 0900/1500 | Cost: 1.9212
Epoch: 008/200 | Batch 0950/1500 | Cost: 0.8874
Epoch: 008/200 | Batch 1000/1500 | Cost: 1.2977
Epoch: 008/200 | Batch 1050/1500 | Cost: 1.0800
Epoch: 008/200 | Batch 1100/1500 | Cost: 1.0705
Epoch: 008/200 | Batch 1150/1500 | Cost: 2.1280
Epoch: 008/200 | Batch 1200/1500 | Cost: 0.5802
Epoch: 008/200 | Batch 1250/1500 | Cost: 1.0587
Epoch: 008/200 | Batch 1300/1500 | Cost: 0.7288
Epoch: 008/200 | Batch 1350/1500 | Cost: 1.3603
Epoch: 008/200 | Batch 1400/1500 | Cost: 0.7984
Epoch: 008/200 | Batch 1450/1500 | Cost: 1.1053
MAE/RMSE/ACCURACY: | Current Valid: 0.23/0.49/0.78 Ep. 7 | Best Valid : 0.23/0.49/0.78 Ep. 7
Time elapsed: 91.04 min
Epoch: 009/200 | Batch 0000/1500 | Cost: 0.7327
Epoch: 009/200 | Batch 0050/1500 | Cost: 0.8817
Epoch: 009/200 | Batch 0100/1500 | Cost: 1.0298
Epoch: 009/200 | Batch 0150/1500 | Cost: 0.3904
Epoch: 009/200 | Batch 0200/1500 | Cost: 1.1569
Epoch: 009/200 | Batch 0250/1500 | Cost: 1.0715
Epoch: 009/200 | Batch 0300/1500 | Cost: 0.9926
Epoch: 009/200 | Batch 0350/1500 | Cost: 1.0314
Epoch: 009/200 | Batch 0400/1500 | Cost: 1.2713
Epoch: 009/200 | Batch 0450/1500 | Cost: 1.0607
Epoch: 009/200 | Batch 0500/1500 | Cost: 1.3043
Epoch: 009/200 | Batch 0550/1500 | Cost: 0.6275
Epoch: 009/200 | Batch 0600/1500 | Cost: 1.1402
Epoch: 009/200 | Batch 0650/1500 | Cost: 1.1561
Epoch: 009/200 | Batch 0700/1500 | Cost: 0.8567
Epoch: 009/200 | Batch 0750/1500 | Cost: 1.0305
Epoch: 009/200 | Batch 0800/1500 | Cost: 1.0667
Epoch: 009/200 | Batch 0850/1500 | Cost: 0.6089
Epoch: 009/200 | Batch 0900/1500 | Cost: 0.7945
Epoch: 009/200 | Batch 0950/1500 | Cost: 1.3089
Epoch: 009/200 | Batch 1000/1500 | Cost: 1.0175
Epoch: 009/200 | Batch 1050/1500 | Cost: 0.8514
Epoch: 009/200 | Batch 1100/1500 | Cost: 0.7617
Epoch: 009/200 | Batch 1150/1500 | Cost: 0.9538
Epoch: 009/200 | Batch 1200/1500 | Cost: 0.4103
Epoch: 009/200 | Batch 1250/1500 | Cost: 0.6535
Epoch: 009/200 | Batch 1300/1500 | Cost: 0.6013
Epoch: 009/200 | Batch 1350/1500 | Cost: 0.4742
Epoch: 009/200 | Batch 1400/1500 | Cost: 1.0963
Epoch: 009/200 | Batch 1450/1500 | Cost: 1.0523
MAE/RMSE/ACCURACY: | Current Valid: 0.25/0.51/0.76 Ep. 8 | Best Valid : 0.23/0.49/0.78 Ep. 7
Time elapsed: 102.39 min
Epoch: 010/200 | Batch 0000/1500 | Cost: 0.3490
Epoch: 010/200 | Batch 0050/1500 | Cost: 0.6077
Epoch: 010/200 | Batch 0100/1500 | Cost: 0.1332
Epoch: 010/200 | Batch 0150/1500 | Cost: 1.0140
Epoch: 010/200 | Batch 0200/1500 | Cost: 1.3829
Epoch: 010/200 | Batch 0250/1500 | Cost: 0.5813
Epoch: 010/200 | Batch 0300/1500 | Cost: 0.3349
Epoch: 010/200 | Batch 0350/1500 | Cost: 0.9417
Epoch: 010/200 | Batch 0400/1500 | Cost: 0.8810
Epoch: 010/200 | Batch 0450/1500 | Cost: 0.5306
Epoch: 010/200 | Batch 0500/1500 | Cost: 0.9183
Epoch: 010/200 | Batch 0550/1500 | Cost: 0.7673
Epoch: 010/200 | Batch 0600/1500 | Cost: 0.5778
Epoch: 010/200 | Batch 0650/1500 | Cost: 0.3879
Epoch: 010/200 | Batch 0700/1500 | Cost: 0.5214
Epoch: 010/200 | Batch 0750/1500 | Cost: 1.0997
